Closed
A dream of a marsh lot is now available at Crane Island. We may have just the homesite for you if you are looking for maritime forest tree canopy and sea breezes. There is plenty of room to build your dream home on this over third of an acre jewel. Location matters, and being near the Southern Tip of Crane Island offers privacy and prestige. We invite you to come and have a closer look.
Obtain the Property Report required by Federal law and read it before signing anything. No Federal agency has judged the merits or value if any, of this property. This Website is not an advertisement or solicitation to purchase or sell property in states where prohibited by law.
View full listing detailsPrice: | $$750,000 |
Address: | 148 Crane Island Drive |
City: | Fernandina Beach |
County: | Nassau |
State: | Florida |
Zip Code: | 32034 |
Subdivision: | Crane Island |
MLS: | 102913 |
Acres: | 0.36 |
Lot Square Feet: | 0.36 acres |
sewer: | Public Sewer |
mlsStatus: | Closed |
currentUse: | Vacant |
possession: | Closing |
postalCity: | Fernandina Beach |
disclosures: | Deed Restriction |
lotSizeArea: | 0.36 |
possibleUse: | Residential, Subdivision |
waterSource: | Public |
mlsAreaMajor: | Ar 5 Island |
associationFee: | 3977 |
directionFaces: | East |
frontageLength: | 82 |
roadSurfaceType: | Paved |
lotSizeDimensions: | .36 |
waterfrontFeatures: | Marsh |
associationFeeFrequency: | Annually |
specialListingConditions: | None |
propertySubTypeAdditional: | Residential, Unimproved Land |
Please sign up for a Listing Manager account below to inquire about this listing